School Key:
AS = Arts and Sciences
ED = Education
PROF = Professions
Click on the department link below to view the list of graduate faculty members in each department. For contact information and an explanation of research interests, click the header of each department section. For a full list of faculty and staff contact information, please visit Buffalo State's Faculty/Staff Directory. Instructors vetted for the International Graduate Program for Educators can be found here.
Adult Education
Anthropology
Art and Design
Biology
Business
Career and Technical Education
Chemistry
Communication
Computer Information Systems
Creativity and Change Leadership
Criminal Justice
Data Science and Analytics
Earth Sciences and Science Education
Economics and Finance
Elementary Education, Literacy, and Educational Leadership
Engineering Technology
English
Exceptional Education
Fashion and Textile Technology
Garmen Art Conservation
Geography and Planning
Great Lakes Center
Health, Nutrition, and Dietetics
Higher Education Administration
History and Social Studies Education
Hospitality and Tourism
Mathematics
Modern and Classical Languages
Music
Philosophy and Humanities
Physics
Political Science and Public Administration
Psychology
Social and Psychological Foundations of Education
Social Work
Sociology
Speech-Language Pathology
Name | Current Appointment Effective Through |
|
Adult Education (ED) | ||
Bohonos, Jeremy | 1/21/22 | |
Fish, Reva | Permanent | |
Gold, James | Permanent | |
Iorio, John | 1/4/23 | |
Lewellen, Chelsea | 1/6/21 | |
Mike, Dennis | 1/4/23 | |
Nikischer, Andrea B. | Permanent | |
Thering, Angela | 5/31/22 | |
back to top | ||
Anthropology (AS) | ||
Anselmi, Lisa Marie | Permanent | |
Hart, Kimberly | Permanent | |
Maguire, Susan | Permanent | |
Wieczkowski, Julie | Permanent | |
back to top | ||
Art and Design (AS) | ||
Bajus, Jozef | Permanent | |
Friesen, Stanley | Permanent | |
Gage, Frances | Permanent | |
Jiang, Lin Xia | Permanent | |
Kim, Sunhwa | Permanent | |
Masters, Candace | Permanent | |
Miller, Joseph | Permanent | |
Ogle, Philip | Permanent | |
Payne, Kenneth | Permanent | |
Pennisi, Alice | Permanent | |
Saracino, Stephen F. | Permanent | |
Stockton, Yola | 8/31/23 | |
Townsend, Carol | Permanent | |
Wolf, Mary | 8/31/23 | |
Wood, Robert | Permanent | |
back to top | ||
Biology (AS) | ||
Beahm, Derek | 8/31/21 | |
Burlakova, Lyubov | 8/31/22 | |
Foster, Robin | 12/31/24 (thesis) | |
Hrycik, Allison | 6/30/22 (thesis) | |
Karatayev, Alexander Y. | Permanent | |
Leighton, Gavin | 8/31/21 | |
McMillan, Amy | Permanent | |
Novikova, Olga | 8/31/23 | |
Pennuto, Christopher M. | Permanent | |
Perez-Fuentetaja, Alicia | Permanent | |
Pettibone, Gary | Permanent | |
Potts, Daniel | Permanent | |
Skerrett, I. Martha | Permanent | |
Snyder, Randal J | Permanent | |
Standora, Edward | 12/31/21 (thesis) | |
Wadsworth, Gregory | Permanent | |
Warren II, Robert | Permanent | |
White, Tom | Permanent | |
Zhang, Xiang-Dong | 8/31/23 | |
back to top | ||
Business (PROF) | ||
Ahiarah, SoloChidi | Permanent | |
Basile, Jennifer | 1/1/26 | |
Chow, Yeh Wah (Jeff) | 8/31/22 | |
DeNisco, John | Permanent | |
Gupta, Uma | Permanent | |
He, Jiaxiu | 9/1/25 | |
Lai, Christine | Permanent | |
Littman, Michael J. | Permanent | |
Marecki, Edward | 8/31/23 | |
Mathien, Lorena | Permanent | |
Zylka, Mary Ann | 5/31/22 | |
back to top | ||
Career & Technical Education (ED) | ||
Alampi-Cortez, Theresa | 5/31/22 | |
Davis, Judy | 8/31/24 | |
Greene, Clark | 8/31/24 | |
Gubing, Susan | 1/4/23 | |
Lemieux, Kimberly | 1/4/23 | |
Macho, Steve | Permanent | |
Popovich, N. John | Permanent | |
Ryan, Joanne | 5/31/22 | |
Trautman, Anedda | 5/31/22 | |
Zewan, Suzanne | 1/4/23 | |
back to top | ||
Chemistry (AS) | ||
Al-Saigh, Zeki Y. | Permanent | |
Bagley, Kimberly | Permanent | |
Biswas, Sourav | 1/13/24 | |
Durfee, William | Permanent | |
Giffin, Christine | thesis committee | |
Goniewicz, Maciej | 5/31/22 | |
Goodman, M. Scott | Permanent | |
Heo, Jinseok | Permanent | |
Kim Joonyeong | Permanent | |
Nazarenko, Alexander Y. | Permanent | |
Ploeger, Rebecca | Permanent | |
Ridolfi, Douglas | 8/31/24 | |
Sabatini, Camila | thesis committee | |
Severson, Mark W. | Permanent | |
Shugar, Aaron | Permanent | |
Suwal, Sujit | 8/31/24 | |
back to top | ||
Communication (AS) | ||
Braemer, Dorothea | 8/31/23 | |
Bryski, Bruce G. | Permanent | |
DiMaio, Gabriel | 5/31/22 | |
Fuerst, Therese | 5/31/22 | |
Hubbard, Katharine | 8/31/22 | |
Liao, Ann | Permanent | |
Malcolm, Jacquelyn | Permanent | |
Marren, Joseph | Permanent | |
Myers, Latrese | 5/31/22 | |
Niman, Michael | Permanent | |
Silverman, Deborah | Permanent | |
back to top | ||
Computer Information Systems (PROF) | ||
Banerjee, Sarbani | Permanent | |
Gareau, Stephen | Permanent | |
Ghosh, Sumanlata | 5/31/22 | |
Guo, Ruth | Permanent | |
Santa Maria, Ramona R. | Permanent | |
Sherman, Barbara | Permanent | |
Thompson, John | Permanent | |
back to top | ||
Creativity and Change Leadership (PROF) | ||
Burnett, Cynthia | Permanent | |
Cabra, John F. | Permanent | |
Davis, Orin | 8/31/23 | |
Firestien, Roger | 1/4/23 | |
Fox, Jon Michael | 8/31/22 | |
Keller-Mathers, Susan | Permanent | |
Puccio, Gerard J. | Permanent | |
Schwartz, Matei | 5/31/22 | |
Stolz, Camille McKayle | 1/25/22 | |
Yudess, Jo | 1/4/23 | |
back to top | ||
Criminal Justice (PROF) | ||
Breen, Clairissa | 8/31/23 | |
Cretacci, Michael | Permanent | |
D'Angelo, Jill | Permanent | |
Gayadeen, Shashi | Permanent | |
Johnson, Scott | Permanent | |
Dae-Young Kim | Permanent | |
Menasco, Melissa | Permanent | |
Petlakh, Ksenia | 8/31/23 | |
Phillips, Scott | Permanent | |
Sobol, James | Permanent | |
Song, John | Permanent | |
Szockyj, Elizabeth | Permanent | |
Wu, Jawjeong | Permanent | |
back to top | ||
Data Science and Analytics (AS) | ||
Copeland, Jessica | 5/31/22 | |
Horton, Angela | 5/31/22 | |
McCall, Betsy | 5/31/22 | |
back to top | ||
Earth Sciences and Science Education (AS) | ||
Bebak, Marilou | 1/5/22 | |
Bergslien, Elisa | Permanent | |
Brosnick, Lisa | 5/31/22 | |
Singer, Jill | Permanent | |
Solar, Gary S. | Permanent | |
Williams, Kevin K. | Permanent | |
Zawicki, Joseph | Permanent | |
back to top | ||
Economics and Finance (AS) | ||
Byrley, Theodore | Permanent | |
Chaas, Eugene | 5/31/22 | |
Fisher, Bruce | 6/30/21 | |
Floss, Frederick | Permanent | |
Hayes Jr., Curtis | Permanent | |
Hunter, Nicole | 8/31/20 | |
Jo, Tae-Hee | Permanent | |
Kasper, Victor | Permanent | |
Leclaire, Joelle J. | Permanent | |
Qian, Xingwang | Permanent | |
Schmidt, Ted | Permanent | |
Wilcox, John | 8/31/22 | |
back to top | ||
Elementary Education, Literacy, and Educational Leadership (ED) | ||
Abraham, Marck | 5/31/22 | |
Arioli, Rosemary | 8/31/23 | |
Bair, Elizabeth | 5/31/21 | |
Buscaglia, Syndi | 1/5/22 | |
Carter, Julie | 5/31/21 | |
Cercone, Gretchen | 5/31/21 | |
Chicola, Nancy | Permanent | |
Christmann, Robert | 1/4/23 | |
Cummings, Mary | 1/11/21 | |
del Prado Hill, Pixita | Permanent | |
DeMartinis, Maria | 5/31/22 | |
Dixon, Carleen | 5/31/22 | |
Dudek, Kristin | 1/5/22 | |
Elias, Crystal | 8/31/23 | |
Freedman, Andrew | 1/5/22 | |
Frey, Susan | 1/4/23 | |
Friedland, Ellen | 1/4/23 | |
Garas-York, Keli | Permanent | |
Gasiewicz, Carla | 5/31/21 | |
George, Patricia | 8/31/24 | |
Giarrizzo, Joseph | 5/31/22 | |
Henry, Alayla | 1/4/23 | |
Henry, David | Permanent | |
Henry, Julie | Permanent | |
Horstman-Riphahn, Tamara | Permanent | |
Hunter, Jevon | Permanent | |
Kahn, Drew | 6/1/20 | |
Kindzierski, Corinne | 8/31/24 | |
Klenk, Laura | Permanent | |
Krueger, Lisa | 1/5/22 | |
Kuttesch, Elizabeth | 1/4/23 | |
Lochte, Hilary | 1/16/23 | |
Loehr, Peter W. | Permanent | |
Maloney, James | 1/5/22 | |
Maskell, Dianna | 5/31/22 | |
McCarthy, Dianne | Permanent | |
McLeish, Wendy | 8/31/23 | |
Mike, Dennis | 1/4/23 | |
Minervino, Kurt | 5/31/22 | |
Naab, Laurie | 1/6/21 | |
Nyachae, Tiffany | 8/31/21 | |
Paskowitz, Fran | 1/4/23 | |
Paterson, Wendy | Permanent | |
Regan, Douglas | 5/31/22 | |
Reichenberg, Jennifer | 8/31/23 | |
Rustowicz, Maura | 1/4/23 | |
Saperston, Kristin | 1/4/23 | |
Shandomo, Hibajene | Permanent | |
Shively, Christopher | Permanent | |
Smith, Coralee | Permanent | |
Smith, Kirsten | 5/31/22 | |
Truesdell, Kimberly | 1/4/23 | |
Tryjankowski, Anne | 1/4/23 | |
Weber, Sherri | Permanent | |
Widmer, Emma | 1/4/23 | |
Zhang, Jing | Permanent | |
back to top | ||
Engineering Technology (PROF) | ||
Ahmed, Saquib | 8/31/23 | |
Devgun, Mohan S. | Permanent | |
Du, Jikai | Permanent | |
Earshen, John | Permanent | |
Goldberg, Stephanie | Permanent | |
Grinberg, Ilya | Permanent | |
Hotchkiss, Anthony | Permanent | |
Kukulka, David J. | Permanent | |
Mancuso, Peter | 1/5/22 | |
Mayrose, James | Permanent | |
McCartney, Susan | Permanent | |
Stempniak, Richard A. | Permanent | |
back to top | ||
English (AS) | ||
Ali, Barish | Permanent | |
Ben-Merre, David | Permanent | |
Berglund, Lisa | Permanent | |
Bryant, Timothy J. | Permanent | |
Cercone, James | Permanent | |
Chase, Anthony | Permanent | |
Chinquee, Kim | Permanent | |
Fulk, Angela | 8/13/21 | |
Fulk, Mark | Permanent | |
Herb, Maggie | 8/31/23 | |
Pastore-Capuana, Kristen | 8/31/23 | |
Perez, Lorna | Permanent | |
Ramos, Peter | Permanent | |
Reigstad, Thomas | Permanent | |
Ryan-Bryant, Jennifer D. | Permanent | |
Todd, Macy | 8/31/23 | |
Twagilimana, Aimable | Permanent | |
back to top | ||
Exceptional Education (ED) | ||
Alsace, Tamara | 1/5/22 | |
Budin, Shannon | Permanent | |
Colon, Gliset | 8/31/24 | |
DiCesare, Dane | 5/31/22 | |
Dokshansky, Elena | 1/4/23 | |
Doody, Kathy | Permanent | |
Harris, Judith | 5/31/22 | |
Hashey, Andrew | 8/31/23 | |
Iorio, John | 5/31/22 | |
Jacob, Cornelia | 5/31/21 | |
Janczak, Theresa | Permanent | |
Johnson, Shawn | 1/4/23 | |
Maheady, Lawrence | Permanent | |
Mailhot, Michelle | 5/31/22 | |
Maloney, James | 1/5/22 | |
Miller, Kevin | Permanent | |
Mirabella-Ormsby, Lauren | 5/31/22 | |
Palumbo, Kathleen | 8/31/23 | |
Patti, Angela | Permanent | |
Posluszny, Mark. | Permanent | |
Rafferty, Lisa | Permanent | |
Raimondi, Sharon L. | Permanent | |
Ramos Zagarrigo, Awilda | Permanent | |
Rivera, Jose | 5/31/22 | |
Schmidt, Raquel | Permanent | |
Sommerstein, Lynne | 1/4/22 | |
Spiesz, Susan | 1/5/22 | |
Van Gordon, Brittany | 5/31/22 | |
Vince Garland, Krista | Permanent | |
Zgliczynski, Timothy | 1/4/23 | |
back to top | ||
Fashion and Textile Technology (PROF) | ||
Boorady, Lynn | Permanent | |
back to top | ||
Garmen Art Conservation (AS) | ||
Beckett, Fiona | 1/1/23 | |
Chen, Jiuan-Jiuan | Permanent | |
Hamilton, Emily | 1/8/23 | |
Ploeger, Rebecca | Permanent | |
Ravines, Patrick | Permanent | |
Shugar, Aaron | Permanent | |
Smith, Theresa | 8/31/22 | |
Thornton, Jonathan | Permanent | |
back to top | ||
Geography and Planning (AS) | ||
Bird, Simon | 12/31/21 | |
Frothingham, Kelly | Permanent | |
Hartloff, Jesse | thesis committee | |
Holmgren, Camille | Permanent | |
Mix, Wende A. | Permanent | |
Tang, Tao | Permanent | |
Vanchan, Vida | Permanent | |
Vermette, Stephen J. | Permanent | |
back to top | ||
Great Lakes Center (AS) | ||
Clapsadl, Mark D. | Permanent | |
Karatayev, Alexander Y. | Permanent | |
back to top | ||
Health, Nutrition, and Dietetics (PROF) | ||
Cardina, Catherine | Permanent | |
Colaizzo-Anas, Tina | Permanent | |
DeNysschen, Carol | Permanent | |
Hemler, Drew | 5/31/22 | |
Kasprzak, Christina | 1/5/22 | |
Oh, Suk | Permanent | |
Panek-Shirley, Leah | 8/31/21 | |
back to top | ||
Higher Education Administration (PROF) | ||
Badaszewski, Phillip | 1/6/21 | |
Diaz, Hermen | 8/31/24 | |
Haggerty, Brian | 5/31/22 | |
Harvey, Kimberly | 1/5/22 | |
Haumesser, AnneMarie | 12/31/21 | |
Hulbert, Jonathan | 5/31/22 | |
Jackson, Kimberly | Permanent | |
Kline, Kim | Permanent | |
Maldonado, Heather | Permanent | |
McDonald, Patrick | 5/31/22 | |
Priester, Thomas | 5/31/22 | |
Sauter, John | 5/31/21 | |
VanDerLinden, Kim | 12/31/21 | |
Wilson, Amy | Permanent | |
back to top | ||
History and Social Studies Education (AS) | ||
Abromeit, John | Permanent | |
Carson, David | Permanent | |
Chesterton, Bridget | Permanent | |
Conides, Cynthia | Permanent | |
DiLandro, Daniel | Permanent | |
Ederer, Martin | Permanent | |
Fisher, Wynnie | Permanent | |
Gradwell, Jill | Permanent | |
Hauser, Reine | 1/5/22 | |
Kotlik, Ronald | 1/6/21 | |
Lazich, Michael C. | Permanent | |
Loughead, Tanya | 6/30/22 | |
Lupo, Ann | 1/6/21 | |
Mernitz, Ken | Permanent | |
Michaels, Albert | Permanent | |
Nicholls, Andrew | Permanent | |
Norman, York | Permanent | |
Orosz, Kenneth | Permanent | |
Peraza, Steven | 12/31/23 | |
Pratt, Renee | 5/31/22 | |
Serure, Dana | 8/31/24 | |
Weekly, Nancy | 5/31/22 | |
Wiedemer, Noelle | 8/31/23 | |
back to top | ||
Mathematics (AS) | ||
Bayram, Saziye | Permanent | |
Brimkov, Valentin | Permanent | |
Carbonara, Joaquin | Permanent | |
Cunningham, Daniel | Permanent | |
Cushman, Jane | Permanent | |
Ghosh, Chaitali | Permanent | |
Hanson, Eric | 1/5/22 | |
McMillen, Susan | Permanent | |
Mercer, Peter | Permanent | |
Monteiro, Joana | 5/31/21 | |
Morton, Jeffrey | 8/31/21 | |
Nagowski, Matthew | 5/31/22 | |
Nutakki, Nirmala | 8/31/22 | |
O'Dell, Robin | Permanent | |
Richburg, Murray | 1/5/22 | |
Sanders, Robin | Permanent | |
Swan, Bruce | Permanent | |
Wilson, David | Permanent | |
Wuertzer-Magner, Jodelle | Permanent | |
Xu, Hongliang | Permanent | |
Yuen, Chris | 1/5/22 | |
back to top | ||
Modern and Classical Languages (AS) | ||
Guiati, Andrea | Permanent | |
Hovland, Deborah | Permanent | |
Kirby, Carol | Permanent | |
Summers, Robert | Permanent | |
Warford, Mark | Permanent | |
back to top | ||
Music (AS) | ||
Bewlay, Holly | Permanent | |
Boyce, Emily | Permanent | |
Drummond, Evan | 5/31/21 | |
Ferington, Paul | 8/7/20 | |
Fleming, Rick | Permanent | |
Filsinger, Mark | Permanent | |
Furby, Victoria | Permanent | |
Gulish, Sarah | 8/7/20 | |
Guzski, Carolyn | Permanent | |
Henriques, J. Thomas | Permanent | |
Murnane-Robertson, Nora | 5/31/22 | |
Renzoni, Kerry | Permanent | |
Witakowski, Thomas | Permanent | |
back to top | ||
Philosophy and Humanities (AS) | ||
Blessing, Kimberly | Permanent | |
back to top | ||
Physics (AS) | ||
DeMarco, Michael J. | Permanent | |
Ettestad, David J. | Permanent | |
Henry, David | Permanent | |
MacIsaac, Dan | Permanent | |
Rai, Ram | Permanent | |
back to top | ||
Political Science & Public Administration (AS) | ||
Armstrong, Anthony | 5/31/22 | |
Baek, Kyeonghi | Permanent | |
Bowers, Joshua | 5/31/22 | |
Brown, Byron | 5/31/22 | |
Buonanno, Laurie | Permanent | |
Cappella, Betty | Permanent | |
Ceesay, Atta | Permanent | |
Ciaccia, Frank | 5/31/24 (thesis/project) | |
Knight, Jason | Permanent | |
McGovern, Patrick | Permanent | |
Neal, Anthony T. | Permanent | |
Parshall, Lisa | 5/31/22 | |
Pendleton, Michael S. | Permanent | |
Ranahan, Molly | 1/5/22 | |
Rivera, Jason | Permanent | |
Shauku, Adamu | 8/31/24 | |
Soni, Suparna | 8/31/22 | |
Stone, Kenneth | 5/31/22 | |
Yacobucci, Peter | Permanent | |
back to top | ||
Psychology (AS) | ||
Delprino, Robert | Permanent | |
DiPirro, Jean | Permanent | |
Foraker, Stephani | Permanent | |
Hennessy, Dwight | Permanent | |
Hunt, Jennifer | Permanent | |
Karuza Jr., Jurgis | Permanent | |
MacLean, Michael | Permanent | |
Norvilitis, Jill | Permanent | |
Reid, Howard M. | Permanent | |
Schuetze-Pizarro, Pamela | Permanent | |
Zborowski, Michael | Permanent | |
back to top | ||
Social & Psychological Foundations of Education (ED) | ||
Fish, Reva | Permanent | |
Gold, James | Permanent | |
Hoston, Douglas | 8/31/23 | |
Iorio, John | 5/31/22 | |
Mattai, P. Rudy | Permanent | |
Means, Alexander | Permanent | |
Nikischer, Andrea | Permanent | |
Nyachae, Nyandusi | 1/27/23 | |
Senthinathan, Gehan | 8/31/23 | |
back to top | ||
Sociology (AS) | ||
Krieg, Eric | Permanent | |
Newmahr, Staci | Permanent | |
Shanahan, Michele | thesis committee | |
Shelton, Allen | Permanent | |
Wall, Amitra | Permanent | |
Welborn, Gary S. | Permanent | |
Zhang, Jie | Permanent | |
back to top | ||
Speech-Language Pathology (PROF) | ||
Budin, Kathryn | 5/31/21 | |
Cincotti, Theresa | Permanent | |
Crockford, Amy | 5/31/22 | |
Felsenfeld, Susan | Permanent | |
Fulcher-Rood, Katrina | Permanent | |
Heximer, Christopher | Permanent | |
Houk, Ronald | 5/13/22 | |
Insalaco, Deborah | Permanent | |
Maldonado III, Camilo | Permanent | |
Mann Kahris, Sara | Permanent | |
McNerney, Kathleen | Permanent | |
Mule, Christina | Permanent | |
Senthinathan, Dona Anita | 8/31/24 | |
back to top |
Permanent appointments are granted to tenured faculty members only.
Some content on this page is saved in PDF format. To view these files, download Adobe Acrobat Reader free. If you are having trouble reading a document, request an accessible copy of the PDF or Word Document.